We manufacture several models of presses:
| Oil machine model | Productivity, t/day | Raw material | Task | Oil content of cake, % |
|---|---|---|---|---|
| OP-500 | 12 | full-fat soybeans, rapeseed, sunflower | final spin | max 8 |
| OP-500 H | 12 | oilseeds sensitive to heat treatment | Spinning at temperatures up to 60 °C | max 10 |
| RP-500 | 12 | full-fat soybeans, rapeseed | pre-spin | max 8 |
| OP-1000 | 24 | full-fat soybeans, rapeseed | final spin | max 8 |
| RP-1000 F | 24 | rapeseed cake, sunflower cake, full-fat soybeans | pre-spin | 22-27 |
| RP-1000 | 24 | rapeseed cake, sunflower cake, full-fat soybeans | final spin | 7-10 |
| RP-1500 F | 48 | rapeseed cake, sunflower cake, full-fat soybeans | pre-spin | 15-25 |
| RP-1500 | 36 | rapeseed cake, sunflower cake, full-fat soybeans | final spin | 7-10 |
These presses are part of oilseed crop processing lines.
Before being fed into the press, the raw material is dried, heated, and crushed.